-
CALL US TODAY!
+(91)-9950288822 -
WE ARE OPEN!
Mon-Sat 8.:30 AM-5:00 PM
CALL US TODAY!
+(91)-9950288822
WE ARE OPEN!
Mon-Sat 8.:30 AM-5:00 PM
Semester Practical Exam Dec. 2024 | |||
Date | Class | Practical Subject Name | Roll No of Students |
09 March 2025 |
BCA SEM -I |
Web Application Development & Programming in C |
All Students |
09 March 2025 |
BCA SEM -III |
Data Structure and Algorithms |
All Students |
10 March 2025 | BCA SEM -I | Office Mangement Tools Lab | All Students |
10 March 2025 |
BCA SEM -III |
Object Oriented Programming through C++ |
All Students |
10 March 2025 | B.SC (BIO) SEM -III | CHEMISTRY | 125355 TO 125459 |
10 March 2025 | B.SC (MATHS) SEM -III | CHEMISTRY | 134712 TO 134775 |
11 March 2025 | B.SC (BIO) SEM- III | CHEMISTRY | 125461 TO 125514 |
11 March 2025 | B.SC (MATHS) SEM- III | CHEMISTRY | 134777 TO 134816 |
12 March 2025 |
B.Sc (Bio) SEM -I |
CHEMISTRY | 5809073 to 5809180 |
12 March 2025 | B.Sc (Maths) SEM -I | CHEMISTRY | 5817209 to 5818504 |
12 March 2025 | B.Sc (Maths) SEM - III | PHYSICS | ALL STUDENTS |
12 March 2025 | B.Sc (Bio) SEM - I | Chemistry | 5809181 to 5812523 |
15 March 2025 |
BA SEM -I |
Drawing and painting |
All Students |
15 March 2025 | B.sc Sem -I | Geography | All Students |
17 March 2025 | B.A Sem-I | Geography | 5947505 to 5947612 |
17 March 2025 | B.A Sem-III | Geography | 175493 to 175694 |
17 March 2025 | B.sc Sem -III | Geography | All Students |
18 March 2025 | B.A Sem-III | Geography | 175343 to 175492 |
18 March 2025 | B.sc (bio) Sem-I | Botany | 5809073 to 58125223 |
19 March 2025 | B.sc (bio) Sem-I | Botany | 5809113 to 5809152 |
20 March 2025 | B.sc (bio) Sem - III | Botany | 125355 to 125409 |
21 March 2025 | B.sc (bio) Sem - III | Botany | 125410 to 125514 |
23 March 2025 | B.sc (Maths) Sem - I | Physics | |
24 March 2025 | B.sc (Maths) Sem - I | Physics |
Practical Annual Session 2023-24 | |||
Date | Class | Practical Subject Name | Roll No of Students |
20-05-2024 | B.Sc Part - II Maths Group | Maths | Click Here |
21-05-2024 | B.Sc Part - III Maths Group | Maths | click Here |
22-05-2024 | B.A Part - II | Geography | click Here |
23-05-2024 | B.A Part - II | Geography | Click Here |
22-05-2024 | B.Sc Part - II Maths / Bio Group | Geography | Click Here |
22-05-2024 | B.Sc Part - III Maths / Bio Group | Geography | Click Here |
23-05-2024 | B.A Part - III | Geography | click Here |
Date 09 Feb. 2024 | ||
Class | Practical Subject Name | Roll No of Students |
B.Sc Bio. | Zoology | 125454 to 125514 |
B.A | Geography | 175563 To 175666 |
BCA | Office Management Tools | All Students |
Date 07 Feb. 2024 | ||
Class | Practical Subject Name | Roll No of Students |
B.Sc Maths. | Physics | 134792 to 134818 |
B.Sc Bio. | Botany | 125354 to 125413 |
B.A | Drawing | All Students |
Date 06 Feb. 2024 | ||
Class | Practical Subject Name | Roll No of Students |
B.Sc Bio. | Chemistry | 125354 to 125462 |
B.Sc Bio. | Botany | 125494 to 125514 |
B.Sc Maths. | Physics | 134752 to 134791 |
Date 3 Feb. 2024 | ||
Class | Practical Subject Name | Roll No of Students |
B.Sc Maths | Chemistry | 134712 to 134777 |
B.Sc Bio. | Zoology | 135354 to 135393 |
Date 4 Feb. 2024 | ||
Class | Practical Subject Name | Roll No of Students |
BCA | Programming in C & Web Application Dev. | All students |
B.Sc Maths | Chemistry | 134778 to 134816 |
B.Sc Maths | Geography | All students |
B.Sc Bio. | Geography | All students |
B.Sc Bio. | Zoology | 125394 to 125433 |
B.A | Geography | 175667 to 175704 |
Date 05 Feb. 2024 | ||
Class | Practical Subject Name | Roll No of Students |
B.Sc Bio. | Zoology | 125434 to 125453 |
B.Sc Bio. | Botany | 125454 to 125493 |
B.Sc Maths. | Physics | 134712 to 134751 |
B.A | Geography | 175455 to 175562 |
Copyright ©️ 2020 Mehta College.Design & Developed by ITECHPANEL LLP